Grading Percentage Scale
| % | Letter Grade |
|---|---|
| 93.00-100 | A |
| 90.00-92.99 | A- |
| 86.00-89.99 | B+ |
| 83.00-85.99 | B |
| 80.00-82.99 | B- |
| 76.00-79.99 | C+ |
| 73.00-75.99 | C |
| 70.00-72.99 | C- |
| 66.00-69.99 | D+ |
| 60.00-65.99 | D |
| 0-59.99 | F |
Grading Scale Quality Points
Here is the official Emory University grading system for semester grades.
| Grade/Scale | Description |
|---|---|
| A 4.0, A- 3.7 | Extremely high quality work, effort, and performance beyond minimum requirements. Excellent attendance and substantial contributions to discussions. |
| B+ 3.3, B 3.0, B- 2.7 | Well-written work that continues to improve. A level of effort and performance beyond minimum requirements. Good attendance and contributions to discussions. |
| C+ 2.3, C 2.0, C-1.7 | Generally competent work and a level of effort that meets course requirements. Regular attendance and contributions to discussions. |
| D+ 1.3, D 1.0 | Work that is uneven in quality or suggests incompetence. Irregular attendance and minimal contributions to discussions. |
| F 0.0 | Incomplete or unacceptable work. No real effort to participate in class discussions. Four or more absences. |
